BARATI CUP INTERNATIONAL EAST JAVA 2025


GRUP

GRUP A
NAMA TEAM PL W D L POIN GD GF GA YC RC GC
MUTIARA CEMPAKA UTAMA 3 2 1 0 7 2 3 1 0 0 0
PALEMBON FC BOJONEGORO 3 1 1 1 4 3 6 3 1 0 0
SSB BAJENG UNITED 3 0 3 0 3 0 2 2 0 0 0
AA FC BOYOLALI 3 0 1 2 1 -5 1 6 0 0 0
GRUP B
NAMA TEAM PL W D L POIN GD GF GA YC RC GC
CASTINDO FA 3 3 0 0 9 8 8 0 2 0 0
UNY SOCCER SCHOOL 3 2 0 1 6 4 6 2 1 0 0
LIGA PROGRESIF ALL STAR 3 1 0 2 3 -3 3 6 1 0 0
SANGATTA SOCCER ACADEMY 3 0 0 3 0 -9 2 11 0 0 0
GRUP C
NAMA TEAM PL W D L POIN GD GF GA YC RC GC
ASSA PRO SOCCER SCHOOL 3 2 1 0 7 14 16 2 2 0 0
COLOMBO FC 3 2 1 0 7 7 10 3 0 0 0
GMK KUKAR 3 1 0 2 3 -8 5 13 0 0 0
SSB KAPUAS KHATULISTIWA 3 0 0 3 0 -13 3 16 1 0 0
GRUP D
NAMA TEAM PL W D L POIN GD GF GA YC RC GC
PEGASUS FC 3 2 1 0 7 2 5 3 2 0 0
TIGA BOY 3 1 1 1 4 2 5 3 1 0 0
SAFIN PATI FA 3 0 3 0 3 0 0 0 4 0 0
NEWLAND FA 3 0 1 2 1 -4 1 5 0 0 0
GRUP E
NAMA TEAM PL W D L POIN GD GF GA YC RC GC
BATURETNO 3 1 2 0 5 2 4 2 3 0 0
EUROCHAMP 3 1 1 1 4 1 3 2 1 0 0
SSB SAMKOT 3 1 1 1 4 -1 3 4 3 0 0
SKA PAKAL PUTRA 3 1 0 2 3 -2 2 4 2 0 0
GRUP F
NAMA TEAM PL W D L POIN GD GF GA YC RC GC
GALAXY FC KOTA BIMA 3 2 1 0 7 2 4 2 5 0 0
FKSSB KOTA BEKASI 3 2 0 1 6 4 5 1 1 0 0
GELORA PUTRA DELTA 3 1 0 2 3 -1 2 3 0 0 0
BINA MANDIRI SOCCER SCHOOL 3 0 1 2 1 -5 1 6 0 0 0
GRUP G
NAMA TEAM PL W D L POIN GD GF GA YC RC GC
SSB YOMFA KOLAKA SULAWESI TENGGARA 3 2 0 1 6 5 7 2 1 0 0
ASTI KUDUS 3 2 0 1 6 2 4 2 3 0 0
AL RAYYAN 3 1 1 1 4 0 4 4 2 0 0
AFA ACADEMIA - ARGENTINA (SPAIN BASED) 3 0 1 2 1 -7 3 10 0 0 0
GRUP H
NAMA TEAM PL W D L POIN GD GF GA YC RC GC
GAMA FA MALANG 3 3 0 0 9 5 6 1 0 0 0
PUTRA MANDALA 3 2 0 1 6 4 5 1 1 0 0
NEW STAR SALAM 3 0 1 2 1 -4 2 6 1 0 0
KHENZI UNITED SOCCER SCHOOL 3 0 1 2 1 -5 1 6 0 0 0